CA-RF30 CO2 Laser Marking machine
Product Detail:
1:High precision and fast speed. Marking depth is controllable optionally.
2:Wide application. It can mark mostly non-metals.
3:No consumption and pollution.
4:The marking lines are clear, it can withstands heavy wearing.
5:Chinese and English software are optional. The software works in Windows environment and it is compatible with many file formats, for instance, PLT, PCW, DXF, BMP and others saved by CORELDRAW, AUTOCAD, PHOTOSHOP and other software. Meanwhile, SHX and TTF can be imported into the software directly.
Parameters
Technical specification |
|
Type specification | CA-RF30 |
Wave length of laser |
10.6μm |
Laser repetition frequency | ≤25KHZ |
Laser power | RF 30W |
Marking scope | 110*110 /200*200mm/300*300mm(according to different power) |
Marking depth | ≤0.3mm(adjustable according to materials) |
Laser Head | Scanning head |
Linear Speed | ≤7000mm/s |
Min.Line Width | 0.03mm |
Min.Letter | 0.2mm |
Repeated accuracy | ±0.01mm |
Cooling ways | Air cooling |
Power supply | 220V/ 50Hz/2kVA |
Process Material | Various of nonmetal materials |
Support format | PLT, BMP, DXF, JPG, TIF, AI etc |
Package | Standard Crate for export |
Applications | leather, wood, textiles, plastics, acrylic, glass, crystal, stone, MDF, dual-color board, organic glass, paper, jade, agate, other non-metals etc. |
Write your message here and send it to us